Sur-Flex
Sur-Flex is the ultimate high temperature sponge and is perfect for areas that require repeated opening and closing with loss of seal integrity. This extruded, high quality, closed cell silicone sponge is ideal for high temperature applications that require minimal compression set.
Sur-Seal’s® special grade of silicone sponge that, when compressed 50% and exposed to 425 ºF for 16 hours, has less than 10% permanent set. Most “low compression” set silicone sponges are tested at 212ºF and can’t compare to our unique material.
Features
- Ultra-low compression set (<10%)
- High operating temperature (500°F)
- Cord diameter controlled to tight tolerance, e.g. 0.240” diameter ±0.010”
- Resistance to temperature extremes
- Flexibility at high & low temperatures
- Resistance to severe environmental stress, ozone and UV rays
- Excellent heat aging
- Low water absorption
- Superior color stability
Application
- Lighting applications
- Applications that require maintenance
- Outdoor enclosures
Properties
Properties | Specification | Typical Values Soft | Typical Values Medium | Typical Values Hard |
Compound | N/A | DGS4U-3555 | DGS4U-4565 | DGS4U-6080 |
Durometer | Shore OO | 35-55 | 45-65 | 60-80 |
Tensile Strength (psi) | ASTM-D-412 | 120 min. | 120 min. | 150 min. |
Elongation (%) | ASTM-D-412 | 180 min. | 180 min. | 200 min. |
Tear, Die B (ppi) | ASTM-D-624 | 25 min. | 25 min. | 25 min. |
Compression Set(%) | “ASTM-D-395, Method B, 16 Hours @ 425 Deg. F” | 10% Max. | 10% Max. | 10% Max. |
Operating Temperature | Low | -50 Deg. F | -50 Deg. F | -50 Deg. F |
Operating Temperature | High | + 500 Deg. F | + 500 Deg. F | + 500 Deg. F |
Food Contact | FDA CFR 177.2600 | Pass | Pass | Pass |
Color | Visual | Red, Black, Gray | Red, Black, Gray | Red, Black, Gray |
Related Products